# Site Tracker — Q2 2026 Deployment
*→ Copy into Notion, page "Site Tracker — Q2 2026 Deployment" (Supply Chain folder)*

---

## Active Sites — Status as of May 21, 2026

| Site | Partner | Region | Planned chargers | Status | Milestones completed | Next step | Owner |
|------|-----------|--------|---------------|--------|----------------|----------------|-------|
| Metz - Borny | SCI Metz Immobilier | Grand Est | 4 x 50kW | 🔴 Blocked | Lease signed, Enedis connected | Waiting for civil works — construction has not started | Thomas R. |
| Lyon - Confluence | Grand Lyon Retail | Auvergne-Rhône | 6 x 22kW + 2 x 150kW | 🟡 In progress | Technical study approved | City permit pending (submitted March 12) | Sarah M. |
| Bordeaux - Lac | Groupe Centrale Retail | Nouvelle-Aquitaine | 3 x 50kW | 🟡 In progress | Partner agreement in principle | Site technical validation — parking height |
| Nantes - Atlantis | Atlantis Shopping Centre | Pays de la Loire | 5 x 22kW | 🟢 Ready | Permit obtained, civil works confirmed, Enedis OK | Installation scheduled for June 2 | Thomas R. |
| Strasbourg - Rivétoile | Corio France | Grand Est | 4 x 50kW | 🟡 In progress | Lease under negotiation (termination clause) | Signature expected before June 1 | Sophie L. |
| Clermont-Ferrand - Jaude | Centre Jaude SAS | Auvergne-Rhône | 2 x 22kW | 🔴 Blocked | Enedis connection quoted | Enedis quote rejected — insufficient power at the main low-voltage switchboard | Sarah M. |
| Paris - Rosny | Unibail-Rodamco | Île-de-France | 8 x 50kW + 4 x 150kW | 🟡 In progress | Technical study in progress | Technical meeting on May 28 | Thomas R. |

---

## Active Blockers (details)

### Metz - Borny 🔴
- Civil works provider (Nord-Est Travaux) has not started construction despite a purchase order signed on April 1
- Reason given: H07 cable supply is out of stock at their supplier
- Risk: additional 3-4 week delay → opening pushed to mid-July instead of mid-June
- EUR 18,400 construction invoice unpaid (waiting for work to begin)

### Clermont-Ferrand - Jaude 🔴
- The parking lot's main low-voltage switchboard does not have enough available capacity to connect an additional 44 kW
- Enedis proposes a grid reinforcement: 12-16 week lead time and estimated additional cost of EUR 22,000
- Decision needed: reduce chargers to 2 x 11kW (downgraded setup) or wait for the grid reinforcement

---

## Sites Ready for Installation

**Nantes - Atlantis** is the only site with 🟢 ready status. Installation confirmed for June 2 with the Loire Infra civil works team.

Nantes pre-installation checklist:
- [x] Work permit obtained (Nantes city hall, ref. PT-2026-1142)
- [x] Enedis connection confirmed (available power: 75 kW)
- [x] Chargers ordered (delivery scheduled for May 30 — Schneider Electric)
- [x] Loire Infra civil works team briefed — site appointment on June 2 at 8:00 AM
- [ ] Verify parking access on the morning of June 2 (shopping center contact: Julie B.)
- [ ] Order construction signage (3-business-day lead time)
